Limited Time Sale$3,862.99 cheaper than the new price!!
| Management number | 203589615 | Release Date | 2025/09/19 | List Price | $3,863.00 | Model Number | 203589615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features
| Altitude Affected | Yes |
|---|---|
| Vibration Isolators | Coil Spring |
| Battery For Electric Start | Not Included |
| Warranty | 2 Year (Limited) |
| Weight (Lbs.) | 299 |
| Ship Weight (Lbs.) | 339 |
| Operating Weight (Lbs.) | 299 |
| Dimension No Wheel Kit | 22.2"W x 33.6"L x 16.7"H |
| Agency Compliance | CARB (California), EPA, National Park Approved |
| Surge Start Watts | 7,000.0 |
| Continuous Rated Watts | 7,000.0 |
| Prime Rating Watts | 7,000 |
| Phase | Single-Phase |
| Frequency | 60 Hz |
| Power Factor | 1.0 |
| Poles | 2 |
| Alternator | Brush |
| Voltage Regulation | 1.7% |
| Voltage Regulation Type | Digital |
| Circuit Breakers | 30 Amp |
| Insulation | Class H |
| Manufacturer | Cummins |
| SKU | 7.0HGJAE-6758, 7.0HGJAE-2132 |
| Model Number | QG 7000 |
| Alternate Model Number | A063B622, A063B639 |
User's Manual
Specification Sheet
Brochure
Warranty
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form